Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
Person subject to the notification requirement | ||
Name: | Eija Ronkainen | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 74370029VAHCXDR7B745_20181026130510_3 | |
Issuer | ||
Name: | Orion Oyj | |
LEI: | 74370029VAHCXDR7B745 | |
Transaction details | ||
Transaction date: | 2018-10-25 | |
Venue: | AQXE | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 1550 | |
Unit price: | 29.61323 Euro | |
Aggregated transactions | ||
Volume: | 1550 | |
Volume weighted average price: | 29.61323 Euro | |
Transaction details | ||
Transaction date: | 2018-10-25 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 584 | |
Unit price: | 29.39606 Euro | |
Aggregated transactions | ||
Volume: | 584 | |
Volume weighted average price: | 29.39606 Euro | |
Transaction details | ||
Transaction date: | 2018-10-25 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 1981 | |
Unit price: | 29.35070 Euro | |
Aggregated transactions | ||
Volume: | 1981 | |
Volume weighted average price: | 29.35070 Euro | |
Transaction details | ||
Transaction date: | 2018-10-25 | |
Venue: | TURQUOISE (TRQX) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 74 | |
Unit price: | 29.47851 Euro | |
Aggregated transactions | ||
Volume: | 74 | |
Volume weighted average price: | 29.47851 Euro | |
Transaction details | ||
Transaction date: | 2018-10-25 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 5811 | |
Unit price: | 29.42515 Euro | |
Aggregated transactions | ||
Volume: | 5811 | |
Volume weighted average price: | 29.42515 Euro |
Orion Corporation
Timo Lappalainen | Olli Huotari |
President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi