Orion Corporation: Announcement of transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons
Orion Corporation has received a disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons. The essential content of the disclosure is as follows:
| Person subject to the notification requirement | ||
| Name: | EVK-Capital OY | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Ronkainen, Eija | |
| Position: | Member of the Board | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20160808100611_2 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2016-08-05 | |
| Venue: | XHEL | |
| Nature of transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009014368 | |
| Volume: | 1000 | |
| Unit price: | 35.91000 Euro | |
| Volume: | 1500 | |
| Unit price: | 35.97000 Euro | |
| Volume: | 1500 | |
| Unit price: | 35.93000 Euro | |
| Volume: | 1000 | |
| Unit price: | 35.95000 Euro | |
| Aggregated transactions | ||
| Volume: | 5000 | |
| Volume weighted average price: | 35.94200 Euro | |
Orion Corporation
Timo Lappalainen Olli Huotari
President and CEO SVP, Corporate Functions
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi