ORION CORPORATION MANAGERS' TRANSACTIONS 18th AUGUST 2017 at 13:45 EET/EEST
Correction to the distribution of the release published on 17 August 2017. Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | Heiwes Oy | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Westerlund, Heikki | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20170817194659_1 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2017-08-17 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009014368 | |
| Volume: | 42 | |
| Unit price: | 41,11000 Euro | |
| Volume: | 100 | |
| Unit price: | 41,11000 Euro | |
| Volume: | 120 | |
| Unit price: | 41,11000 Euro | |
| Volume: | 175 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 175 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 90 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 175 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 165 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 175 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 5 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 95 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 5 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 490 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 110 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 140 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 33 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 140 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 27 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 28 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 5 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 68 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 150 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 32 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 68 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 32 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 32 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 195 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 54 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 100 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 84 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 12 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 34 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 11 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 239 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 8 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 218 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 48 | |
| Unit price: | 41,50000 Euro | |
| Aggregated transactions | ||
| Volume: | 3850 | |
| Volume weighted average price: | 41.27319 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-17 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009014368 | |
| Volume: | 67 | |
| Unit price: | 41,11000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 6 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 4 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 107 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 66 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 77 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 9 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 68 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 174 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 131 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 3 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 109 | |
| Unit price: | 41,50000 Euro | |
| Aggregated transactions | ||
| Volume: | 881 | |
| Volume weighted average price: | 41.44253 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-17 | |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009014368 | |
| Volume: | 48 | |
| Unit price: | 41,11000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 10 | |
| Unit price: | 41,15000 Euro | |
| Volume: | 20 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 58 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 58 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 2 | |
| Unit price: | 41,50000 Euro | |
| Volume: | 3 | |
| Unit price: | 41,50000 Euro | |
| Aggregated transactions | ||
| Volume: | 269 | |
| Volume weighted average price: | 41.32632 Euro | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi