Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | Mikael Silvennoinen | |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Silvennoinen Mikael | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20191208162644_3 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2019-12-05 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014377 | |
| Volume: | 568 | |
| Unit price: | 40.01000 Euro | |
| Aggregated transactions | ||
| Volume: | 568 | |
| Volume weighted average price: | 40.01000 Euro | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi